Bus Schedules (Halkidiki Bus Station — ΚΤΕΛ Χαλκιδικής)
| Destination | Departure* |
| Athens — Thessaloniki | 09:30, 23:00 |
| Thessaloniki — Athens | 17:30, 23:00 |
| Athens — Ouranoupoli | 23:00 |
| Ouranoupoli — Athens | 14:15 |
| Thessaloniki — Ouranoupoli | 06:00, 12:45, 14:30, 17:45 |
| Ouranoupoli — Thessaloniki | 08:00, 13:00, 15:00, 18:00 |
Bus stations contact info
| Athens | +30 210 5154800 |
| Thessaloniki | +30 2310 924444 |
* Please note that route schedules are subject to change. Please check the information on the official websites of bus stations
Boats & Ferries to Mount Athos
| Office |
Boats |
Contacts |
| Agioreitikes Grammes |
|
Office in Ouranoupoli Ouranoupoli, Halkidiki, 63075, Greece Tel.: +30 23770 71149 |
|
Office in Ierissos Emmanouil Pappa & 26 Septemvriou, 63075 Ierissos, Halkidiki, Greece Tel.: +30 23770 21041 E-mail: [email protected] |
||
|
Ouranoupoli, Halkidiki, 63075, Greece |
|
"Agia Anna" Reservations Tel.: +30 694 781 9885 Hours: 07:00-17:00 |
|
"Mikra Agia Anna" Reservations* Tel.: +30 699 510 5105 Hours: 08:00-14:00 E-mail: [email protected] *Reservation at least 10 days in advance |
Transportation in Mount Athos
1. By Boat
- From the port of Daphne to the piers of the monasteries of Simonopetra, Grigoriou, Dionysiou, St. Paul, St. Panteleimon, Xenophontos, Docheiariou, Konstamonitou, Zograf, Giovanitsa pier of Hilandar monastery, piers of New Skete, St. Anna Skete and, weather permitting, to the piers of Katounakia and Kavsokalyvia Sketes
- From the Ag. Vasileos pier of Hilandar Monastery, weather permitting, to the piers of Vatopedi, Pantokratoros, Stavronikita, Iviron and Esphigmenou monasteries
2. By Bus
There are buses running between the port of Daphne, Karyes and the monastery of Iviron. From Karyes, minibuses go to most of the Mount Athos settlements (within reach, and if there are roads)
3. By SUV
You can rent a vehicle here
4. Riding
For some routes, and when climbing to the top of Mount Athos, you can rent a pack animal
5. Walking
There are hiking trails in Mount Athos, so you can also go on foot
Walking Distance Between Monasteries (Hrs)
|
St. Panteleimon
|
Agiou Pavlou
|
Vatopaidi
|
Grigoriou
|
Daphne
|
Dionysiou
|
Docheiariou
|
Esphigmenou
|
Zograf
|
Iviron
|
Karakalou
|
Karyes
|
Konstamonitou
|
Koutloumousiou
|
Great Lavra
|
Xenophontos
|
Xeropotamou
|
Pantokratoros
|
Simonopetra
|
Stavronikita
|
Philotheou
|
Hilandar
|
|
| St. Panteleimon | - | 4,5 | 4,5 | 3 | 0,5 | 3,5 | 1,5 | 5,5 | 3 | 4,5 | 4 | 3 | 2,5 | 3 | 7,5 | 1 | 0,5 | 4 | 2,5 | 4 | 3,5 | 5 |
| Agiou Pavlou | 4,5 | - | 10 | 1,5 | 4 | 0,5 | 6 | 12 | 7,5 | 6 | 4 | 5 | 7 | 5 | 7 | 5,5 | 4,5 | 8,5 | 2,5 | 2 | 4 | 9,5 |
| Vatopaidi | 4,5 | 10 | - | 8 | 5,5 | 9 | 3 | 2,5 | 2 | 3 | 6,5 | 3 | 2 | 3 | 10 | 3,5 | 5 | 2 | 7,5 | 2,5 | 6 | 3 |
| Grigoriou | 3 | 1,5 | 8 | - | 2,5 | 1 | 4 | 9 | 5,5 | 4 | 3 | 4 | 5 | 4 | 6,5 | 3,5 | 3 | 6,5 | 0,5 | 6 | 3 | 7,5 |
| Daphne | 0,5 | 4 | 5,5 | 2,5 | - | 3 | 2 | 6 | 3,5 | 4 | 3,5 | 2,5 | 3 | 2,5 | 7 | 1,5 | 0,5 | 4 | 2 | 3,5 | 3 | 5,5 |
| Dionysiou | 3,5 | 0,5 | 9 | 1 | 3 | - | 5 | 10 | 6,5 | 5 | 3,5 | 4 | 6 | 4 | 5,5 | 4,5 | 3,5 | 7,5 | 1,5 | 7 | 3,5 | 8,5 |
| Docheiariou | 1,5 | 6 | 3 | 4 | 2 | 5 | - | 4 | 1,5 | 4,5 | 5,5 | 3 | 1 | 3 | 9 | 0,5 | 2 | 3,5 | 3,5 | 4 | 5 | 3,5 |
| Esphigmenou | 5,5 | 12 | 2,5 | 9 | 6 | 10 | 4 | - | 2,5 | 5 | 8,5 | 5 | 3 | 5 | 12 | 4,5 | 6 | 3,5 | 2,5 | 4 | 8 | 1 |
| Zograf | 3 | 7,5 | 2 | 5,5 | 3,5 | 6,5 | 1,5 | 2,5 | - | 5 | 7 | 3,5 | 0,5 | 3,5 | 10,5 | 2 | 3,5 | 3,5 | 5 | 4 | 7,5 | 2 |
| Iviron | 4,5 | 6 | 3 | 4 | 4 | 5 | 4,5 | 5 | 5 | - | 1,5 | 1,5 | 4,5 | 1,5 | 5,5 | 4,5 | 3,5 | 1,5 | 4 | 1 | 1 | 7 |
| Karakalou | 4 | 4 | 6,5 | 3 | 3,5 | 3,5 | 5,5 | 8,5 | 7 | 1,5 | - | 3,5 | 4,5 | 3,5 | 3,5 | 5 | 3,5 | 3 | 3,5 | 2,5 | 0,5 | 9,5 |
| Karyes | 3 | 5 | 3 | 4 | 2,5 | 4 | 3 | 5 | 3,5 | 1,5 | 3,5 | - | 3 | - | 7 | 3 | 2 | 1,5 | 3,5 | 1 | 2,5 | 6 |
| Konstamonitou | 2,5 | 7 | 2 | 5 | 3 | 6 | 1 | 3 | 0,5 | 4,5 | 4,5 | 3 | - | 3 | 10 | 1,5 | 3 | 3 | 4,5 | 3,5 | 6 | 2,5 |
| Koutloumousiou | 3 | 5 | 3 | 4 | 2,5 | 4 | 3 | 5 | 3,5 | 1,5 | 3,5 | - | 3 | - | 7 | 3 | 2 | 1,5 | 3,5 | 1 | 2,5 | 6 |
| Great Lavra | 7,5 | 7 | 10 | 6,5 | 7 | 5,5 | 9 | 12 | 10,5 | 5,5 | 3,5 | 7 | 10 | 7 | - | 8,5 | 7 | 7 | 7 | 6,5 | 4 | 13 |
| Xenophontos | 1 | 5,5 | 3,5 | 3,5 | 1,5 | 4,5 | 0,5 | 4,5 | 2 | 4,5 | 5 | 3 | 1,5 | 3 | 8,5 | - | 1,5 | 5,5 | 3 | 4 | 4,5 | 4 |
| Xeropotamou | 0,5 | 4,5 | 5 | 3 | 0,5 | 3,5 | 2 | 6 | 3,5 | 3,5 | 3,5 | 2 | 3 | 2 | 7 | 1,5 | - | 3,5 | 2,5 | 3 | 5,5 | 5,5 |
| Pantokratoros | 4 | 8,5 | 2 | 6,5 | 4 | 7,5 | 3,5 | 3,5 | 3,5 | 1,5 | 3 | 1,5 | 3 | 1,5 | 7 | 5,5 | 3,5 | - | 6 | 1 | 2,5 | 4,5 |
| Simonopetra | 2,5 | 2,5 | 7,5 | 0,5 | 2 | 1,5 | 3,5 | 2,5 | 5 | 4 | 3,5 | 3,5 | 4,5 | 3,5 | 7 | 3 | 2,5 | 6 | - | 5,5 | 3 | 6 |
| Stavronikita | 4 | 2 | 2,5 | 6 | 3,5 | 7 | 4 | 4 | 4 | 1 | 2,5 | 1 | 3,5 | 1 | 6,5 | 4 | 3 | 1 | 5,5 | - | 2 | 5 |
| Philotheou | 3,5 | 4 | 6 | 3 | 3 | 3,5 | 5 | 8 | 7,5 | 1 | 0,5 | 2,5 | 6 | 2,5 | 4 | 4,5 | 5,5 | 2,5 | 3 | 2 | - | 9 |
| Hilandar | 5 | 9,5 | 3 | 7,5 | 5,5 | 8,5 | 3,5 | 1 | 2 | 7 | 9,5 | 6 | 2,5 | 6 | 13 | 4 | 5,5 | 4,5 | 6 | 5 | 9 | - |
